光纤参数 Fiber Parameters
编号 No. | 项目Items | 单位Unit | 参数Specification | |
G.652D | ||||
1 | 模场直径Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 | ||
2 | 包层直径Cladding Diameter | μm | 124.8±0.7 | |
3 | 包层不圆度Cladding Non-Circularity | % | ≤0.7 | |
4 | 芯/包层同心度误差Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | 涂覆层直径Coating Diameter | μm | 245±5 | |
6 | 涂覆层不圆度Coating Non-Circularity | % | ≤6.0 | |
7 | 包层/涂覆层同心度误差Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | 光缆截止波长Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | 衰减系数Attenuation(max.) | 1310nm | dB/km | ≤0.4 |
1550nm | dB/km | ≤0.3 |
光纤芯数 Fiber Parameters
编号No. | 项目Items | 单位unit | 参数Specification | |
50/125 | ||||
1 | 芯径Core Diameter | μm | 50.0±2.5 | |
2 | 包层直径Cladding Diameter | μm | 124.8±1.0 | |
3 | 芯不圆度Core Non-Circularity | % | ≤5.0 | |
4 | 包层不圆度Cladding Non-Circularity | % | ≤1.0 | |
5 | 芯/包层同心度误差Core-Cladding Concentricity Error | μm | ≤1.0 | |
6 | 涂覆层直径Coating Diameter | μm | 245±7 | |
7 | 涂覆层不圆度Coating Non-Circularity | % | ≤6.0 | |
8 | 包层/涂覆层同心度误差Cladding-Coating Concentricity Error | μm | ≤12.0 | |
9 | 有效带宽Effective Modal Bandwidth | 850nm | MHz·km | ≥500 |
1300nm | MHz·km | ≥500 | ||
10 | 衰减系数Attenuation Coefficient | 850nm | dB/km | ≤3.5 |
1300nm | dB/km | ≤1.5 |
光缆参数Cable Parameters
项目 Items | 指标 Specifications | |
光纤芯数 Fiber Count | 12 | |
着色涂覆光纤 Colored Coating Fiber | 外径 Dimension | 250µm±15µm |
颜色Color | 蓝Blue、橙Orange、绿Green、棕Brown、灰Gray、白White、红Red、黑Black、黄Yellow、紫Purple、 粉红Pink、青绿Aqua | |
松套管 Loose Tube | 外径 Dimension | 2.3mm±0.05mm |
材料 Material | PBT | |
颜色 Color | 本色Natural | |
加强元件 Strength Member | 外径 Diameter | 1.0mm |
材料 Material | 钢丝Steel | |
涂塑钢带 PSP | 外径 Diameter | 4.1 mm±0.1mm |
厚度Thickness | 0.45mm | |
外护套 Outer Jacket | 外径 Dimension | 8.0mm±0.3mm |
材料 Material | PE | |
颜色 Color | 黑Black |
光缆机械和环境性能Mechanical and Environmental Characteristics
项目 Items | 单位 Unite | 参数值 Specifications |
拉伸(长期) Tension(Long Term) | N | 600 |
拉伸(短期) Tension(Short Term) | N | 1500 |
压扁(长期) Crush(Long Term) | N/10cm | 300 |
压扁(短期) Crush(Short Term) | N/10cm | 1000 |
最小弯曲半径(动态) Min. Bend Radius(Dynamic) | mm | 20D |
最小弯曲半径(静态)Min. Bend Radius(Static) | mm | 10D |
安装温度 Installation Temperature | ℃ | -20~+60 |
工作温度Operating Temperature | ℃ | -40~+70 |
储存温度Storage Temperature | ℃ | -40~+70 |
Copyright © 2020 宁波宇欣光缆有限公司 技术支持:乐搜网络