光纤参数 Fiber Parameters
编号 No. | 项目Items | 单位Unit | 参数Specification | ||
G.657A1 | |||||
1 | 模场直径Mode Field Diameter | 1310nm | μm | 9.0±0.4 | |
1550nm | μm | 10.1±0.5 | |||
2 | 包层直径Cladding Diameter | μm | 124.8±0.7 | ||
3 | 包层不圆度Cladding Non-Circularity | % | ≤0.7 | ||
4 | 芯/包层同心度误差Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | 涂覆层直径Coating Diameter | μm | 245±5 | ||
6 | 涂覆层不圆度Coating Non-Circularity | % | ≤6.0 | ||
7 | 包层/涂覆层同心度误差Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
8 | 光缆截止波长Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 | 衰减系数Attenuation(max.) | 1310nm | dB/km | ≤0.4 | |
1550nm | dB/km | ≤0.3 | |||
10 | 宏弯附加衰减Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.75 | |
1turn×10mm radius @1625nm | dB | ≤1.5 |
光缆参数 Cable Parameters
项目 Items | 指标 Specifications | |
光纤芯数Fiber Count | 1 | |
紧套光纤 Tight-buffered Fiber | 外径 Dimension | 850±50μm |
材料 Material | PVC | |
颜色Color | 白 White | |
外护套 Outer Jacket | 外径 Dimension | (2.9±0.1)mm |
材料 Material | LSZH | |
颜色Color | 黄Yellow | |
加强件 Strength Member | Kevlar |
光缆机械和环境性能 Mechanical and Environmental Characteristics
项目 Items | 单位 Unite | 参数值 Specifications |
拉伸(长期) Tension(Long Term) | N | 80 |
拉伸(短期) Tension(Short Term) | N | 160 |
压扁(长期) Crush(Long Term) | N/10cm | 100 |
压扁(短期) Crush(Short Term) | N/10cm | 500 |
最小弯曲半径(动态)Min. Bend Radius(Dynamic) | mm | 20D |
最小弯曲半径(静态)Min. Bend Radius(Static) | mm | 10D |
安装温度 Installation Temperature | ℃ | -10~+60 |
工作温度Operating Temperature | ℃ | -20~+60 |
储存温度Storage Temperature | ℃ | -20~+60 |
Copyright © 2020 宁波宇欣光缆有限公司 技术支持:乐搜网络