Fiber Parameter
No. | Items | Unit | Specification | |
G.652D | ||||
1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 | ||
2 | Cladding Diameter | μm | 124.8±0.7 | |
3 | Cladding Non-Circularity | % | ≤0.7 | |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | Coating Diameter | μm | 245±5 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 |
1550nm | dB/km | ≤0.3 |
Cable Parameters
Items | Specifications | |
Fiber Count | 24 | |
Tight-buffered Fiber | Diameter | 850±50μm |
Material | PVC | |
Color | 1.Blue、Orange、Green、Brown、Gray、White、Red、Black、Yellow、Purple、Pink、Aqua 2.Blue、Orange、Green、Brown、Gray、White、Red、Black、Yellow、Purple、Pink、Aqua (The second group 12 color have mark) | |
Strength Member | Kevlar Yarn | |
Jacket | Diameter | 8.2±0.3mm |
Material | LSZH | |
Color | Yellow |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tension(Long Term) | N | 500 |
Tension(Short Term) | N | 1000 |
Crush(Long Term) | N/10cm | 200 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -10~+60 |
Operating Temperature | ℃ | -20~+60 |
Storage Temperature | ℃ | -20~+60 |
Copyright © 2020 宁波宇欣光缆有限公司 技术支持:乐搜网络